Service | Input Type | Description |
---|---|---|
Audio Service | Uploaded .mp3 , .wav , etc. | Upload a recorded sales call and analyze via LLM. |
Phantom Service | Fathom/Zoom URL | Extract transcript using a headless browser (Playwright). |
Transcript Service | Plain text transcript | Analyze a pre-written transcript directly. |
.docx
, .pdf
, .txt
)Component | Description |
---|---|
Gemini Files API | Upload and transcribe audio using Gemini’s speech-to-text model |
Playwright | Headless browser used to scrape and extract embedded transcript data |
Scraper | Fetches readable text from any public webpage |
Document Reader | Parses .docx , .pdf , .txt , etc., and extracts clean plain text |
LLM (GPT/Gemini) | Analyzes call content for intent, tone, objections, and insights |
Prompt Templates | Structured prompts to guide sales-focused LLM output |
Token Cost Tracker | Computes total LLM tokens used and cost estimate |
Response Store | Persists final analysis for audit/logging (excludes additional_kwargs ) |
SALES_CALL_ANALYZER
Integration